|
|
|
Åñëè â ìàãàçèíå "Ìóçà" íå îêàçàëîñü âûáðàííîãî âàìè CD-äèñêà, Âû ìîæåòå îáðàòèòüñÿ ê ñîòðóäíèêàì ìàãàçèíà è îôîðìèòü çàêàç.
CD/CD çàïàä/MINI-VYNIL, DIGI-PACK
| Íàçâàíèå | Àðòèêóë/Êîä | Öåíà (ðóá.) |
| 10 CC - SHEET MUSIC(MINI-VINYL) | 4988004092732 | 160,00 |
| AEROSMITH - BIG ONES (MINI-VINYL) | 4988005383280 | 150,00 |
| AEROSMITH - DONE WITH MIRRORS (MINI-VINYL) | 4988005383235 | 150,00 |
| AEROSMITH - GET A GRIP (MINI-VINYL) | 4988005383266 | 150,00 |
| AEROSMITH - PERMANENT VACATION (MINI-VINYL) | 4988005383242 | 150,00 |
| AEROSMITH - PUMP (MINI-VINYL) | 4988005383259 | 150,00 |
| ANDERSON, IAN - WALK INTO LIGHT (MINI-VINYL) | 2067243252502 | 160,00 |
| ANIMALS - THE ANIMALS (MINI-VINYL) | 2971161138711 | 150,00 |
| ATOMIC ROOSTER - ATOMIC ROOSTER (MINI-VINYL) | 2985153390940 | 150,00 |
| ATOMIC ROOSTER - MADE IN ENGLAND (MINI-VINYL) | 2991207385152 | 150,00 |
| ATOMIC ROOSTER - NICE 'N' GREASY (MINI-VINYL) | 2994203946815 | 150,00 |
| BAD COMPANY - BAD COMPANY(MINI-VINYL) | 2045186318417 | 160,00 |
| BAKER GURVITZ ARMY - ELYSIAN ENCOUNTER (MINI-VINYL) | 2929379472813 | 150,00 |
| BAKER GURVITZ ARMY - HEARTS ON FIRE (MINI-VINYL) | 2957126052490 | 150,00 |
| BAKER GURVITZ ARMY - THE BAKER GURVITZ ARMY (MINI-VINYL) | 2910510970992 | 150,00 |
| BEATLES - NO.5 (MINI-VINYL) | 2033390130604 | 160,00 |
| BEATLES - OLDIES (MINI-VINYL) | 2062943230195 | 160,00 |
| BEATLES - YESTERDAY AND TODAY (MINI-VINYL) | 2014929220164 | 190,00 |
| BEATLES - BEAT (MINI-VINYL) | 2929142665961 | 160,00 |
| BEATLES - RARITIES (MINI-VINYL) | 2961503643867 | 160,00 |
| BEATLES - SOMETHING NEW (MINI-VINYL) | 2000579984396 | 190,00 |
| BEATLES - WITH THE BEATLES (MINI-VINYL) | 2994260322782 | 150,00 |
| BEATLES - YELLOW SUBMARINE (MINI-VINYL) | 2946328942005 | 190,00 |
| BERRY, CHUCK - CHUCK BERRY/ MORE CHUCK BERRY (MINI-VINYL) | 5017261203946 | 150,00 |
| BERRY, CHUCK - ONE DOZEN BERRYS/ JUKE BOX HITS (MINI-VINYL) | 5017261204585 | 150,00 |
| BERRY, CHUCK - THE LATEST AND THE GREATEST/ YOU NEVER CAN TELL (MINI-VINYL) | 5017261204288 | 150,00 |
| BLACK SABBATH - MASTER OF REALITY (MINI-VINYL) | 4988002425495 | 150,00 |
| BLACK SABBATH - PARANOID (MINI-VINYL) | 4988002425488 | 150,00 |
| BLACK SABBATH - SABBATH BLOODY SABBATH (MINI-VINYL) | 4988002425518 | 150,00 |
| BLIND GUARDIAN - BATTALIONS OF FEAR (MINI-VINYL) | 2928049556419 | 150,00 |
| BLIND GUARDIAN - TALES FROM THE TWILIGHT WORLD (MINI-VINYL) | 2952460358420 | 150,00 |
| BLUES DIMENSION - BLUES DIMENSION | 2994448530282 | 150,00 |
| BOWIE, DAVID - HEROES (MINI-VINYL) | 2901643478837 | 150,00 |
| BOWIE, DAVID - HUNKY DORY (MINI-VINYL) | 2904421634432 | 150,00 |
| BOWIE, DAVID - ZIGGY STARDUST (MINI-VINYL) | 2922929908206 | 150,00 |
| CAMPBELL, JOHN - LIVE/ A MAN AND HIS BLUES (MINI-VINYL) | 727566012024 | 200,00 |
| CAMPBELL, JOHN - ONE BELIEVER/ HOWLIN MERCY (MINI-VINYL) | 75596144025 | 200,00 |
| CAN - UNLIMITED EDITION (MINI-VINYL) | 2928006044799 | 150,00 |
| CLAPTON, ERIC - ERIC CLIPTON (MINI-VINYL) | 4988005288899 | 150,00 |
| CLAPTON, ERIC - JUST ONE NIGHT (MINI-VINYL) | 4988005288967 | 200,00 |
| CLAPTON, ERIC - MONEY AND CIGARETTES (MINI-VINYL) | 4943674023394 | 150,00 |
| CLAPTON, ERIC - NO REASON TO CRY (MINI-VINYL) | 4988005288936 | 150,00 |
| CLAPTON, ERIC - THERE'S ONE IN EVERY ...(MINI-VINYL) | 4988005288912 | 150,00 |
| DEEP PURPLE - COME TASTE THE BAND (MINI-VINYL) | 4943674061778 | 150,00 |
| DEEP PURPLE - DEEP PURPLE(MINI-VINYL) | 2978829343425 | 200,00 |
| DEEP PURPLE - IN ROCK (MINI-VINYL) | 4943674061396 | 190,00 |
| DEEP PURPLE - MACHINE HEAD (MINI-VINYL) | 4943674061419 | 190,00 |
| DEEP PURPLE - PERFECT STRANGER (MINI-VINYL) | 42282400314 | 150,00 |
| DEEP PURPLE - WHO DO WE THINK WE ARE (MINI-VINYL) | 4943674061440 | 160,00 |
| DOORS - L.A. WOMAN (MINI-VINYL) | 2965008342898 | 160,00 |
| DOORS - STRANGE DAYS (MINI-VINYL) | 2905139644461 | 150,00 |
| DOORS - THE SOFT PARADE (MINI-VINYL) | 2988107682238 | 160,00 |
| DOORS - WAITING FOR THE SUN (MINI-VINYL) | 2920846076794 | 150,00 |
| EAGLES - DESPERADO (MINI-VINYL) | 2949426246822 | 150,00 |
| EAGLES - ON THE BORDER (MINI-VINYL) | 2963846692540 | 150,00 |
| EAST OF EDEN - NEW LEAF (MINI-VINYL) | 2931455304338 | 150,00 |
| FOCUS - HAMBURGER CONCERTO (MINI-VINYL) | 4988002420445 | 160,00 |
| FOCUS - IN AND OUT OF FOCUS (MINI-VINYL) | 4988002420414 | 160,00 |
| FOREIGNER - DOUBLE VISION (MINI-VINYL) | 2958756446956 | 150,00 |
| FOREIGNER - FOREIGNER (MINI-VINYL) | 2920960620958 | 150,00 |
| GABRIEL, PETER - 2 (MINI-VINYL) | 724381168028 | 150,00 |
| GENESIS - FOXTROT (MINI-VINYL) | 2974663552542 | 150,00 |
| GENESIS - NURSERY CRYME (MINI-VINYL) | 4988006766433 | 160,00 |
| GENESIS - SELLING ENGLAND BY THE POUND (MINI-VINYL) | 4988006766457 | 150,00 |
| GONG - YOU (MINI-VINYL) | 2962121804401 | 150,00 |
| GRAND FUNK RAILROAD - ALL THE GIRLS IN THE WORLD BEWARE!!! (MINI-VINYL) | 2916915186358 | 150,00 |
| GRAND FUNK RAILROAD - ON TIME (MINI-VINYL) | 4988006841840 | 150,00 |
| GRAND FUNK RAILROAD - PHOENIX (MINI-VINYL) | 4988006842298 | 150,00 |
| GRAND FUNK RAILROAD - SHININ 'ON (MINI-VINYL) | 4988006842373 | 250,00 |
| HACKETT, STEVE - DEFECTOR (MINI-VINYL) | 2921024347101 | 150,00 |
| HENDRIX, JIMI - THE CRY OF LOVE (MINI-VINYL) | 2931507291630 | 150,00 |
| HENSLEY, KEN - EAGER TO PLEASE (MINI-VINYL) | 2911884324664 | 150,00 |
| HENSLEY, KEN - FREE SPIRIT (MINI-VINYL) | 2908386814304 | 150,00 |
| HUMBLE PIE - THUNDERBOX (MINI-VINYL) | 4988005459787 | 250,00 |
| JAGGER, MICK - PRIMITIVE COOL (MINI-VINYL) | 2980481772697 | 150,00 |
| JEFFERSON AIRPLANE - TAKES OFF (MINI-VINYL) | 2966982058447 | 150,00 |
| JETHRO TULL - A LITTLE LIGHT MUSIC(MINI-VYNIL) | 2916458648535 | 160,00 |
| JETHRO TULL - A PASSION PLAY (MINI-VINYL) | 4988006812628 | 160,00 |
| JETHRO TULL - AQUALUNG (MINI-VINYL) | 4988006796812 | 160,00 |
| JETHRO TULL - CATFISH RISING (MINI-VINYL) | 2970445394317 | 160,00 |
| JETHRO TULL - CREST OF A KNAVE (MINI-VINYL) | 4988006829336 | 160,00 |
| JETHRO TULL - HEAVY HORSES (MINI-VINYL) | 4988006812680 | 160,00 |
| JETHRO TULL - LIVE (MINI-VINYL) | 4988006818804 | 300,00 |
| JETHRO TULL - MINSTREL IN THE GALLERY (MINI-VINYL) | 4988006812659 | 190,00 |
| JETHRO TULL - ROCK ISLAND (MINI-VYNIL) | 2988580256049 | 160,00 |
| JETHRO TULL - SONGS FROM THE WOOD (MINI-VINYL) | 4988006812673 | 160,00 |
| JETHRO TULL - STAND UP (MINI-VINYL) | 4988006796799 | 190,00 |
| JETHRO TULL - THIS WAS (MINI-VINYL) | 4988006796782 | 190,00 |
| JETHRO TULL - TOO OLD TO ROCK'N'ROLL: TOO YOUNG TO DIE! (MINI-VINYL) | 4988006812666 | 160,00 |
| JETHRO TULL - UNDER WRAPS (MINI-VINYL) | 4988006829329 | 160,00 |
| JUICY LUCY - GET A WHIFF A THIS (MINI-VINYL) | 2917825882934 | 150,00 |
| JUICY LUCY - LIE BACK AND ENJOY IT (MINI-VINYL) | 2949288052203 | 200,00 |
| KING CRIMSON - LARK'S TONGUES IN ASPIC (MINI-VINYL) | 4988005354884 | 150,00 |
| KING CRIMSON - LIZARD (MINI-VINYL) | 4988005354853 | 150,00 |
| KINKS - KINDA KINKS (MINI-VINYL) | 2988229386205 | 150,00 |
| KINKS - PERCY (MINI-VINYL) | 2972606850854 | 150,00 |
| KINKS - POWERMAN LOLA VERSUS AND THE MONEYGOROUND PART ONE (MINI-VINYL) | 2974106914333 | 150,00 |
| KINKS - PRESERVATION ACT 1 (MINI-VINYL) | 2986401609784 | 150,00 |
| KINKS - SOAP OPERA (MINI-VINYL) | 2961701906313 | 150,00 |
| KINKS - SOMETHING ELSE BY THE KINKS (MINI-VINYL) | 2958361990714 | 150,00 |
| LED ZEPPELIN - BBC SESSIONS (MINI-VINYL) | 4943674048854 | 250,00 |
| LED ZEPPELIN - CODA (MINI-VINYL) | 4943674044047 | 150,00 |
| LED ZEPPELIN - IV (MINI-VINYL) | 4943674043972 | 170,00 |
| LED ZEPPELIN - THE SONG REMAINS THE SAME (MINI-VINYL) | 4943674044016 | 220,00 |
| LED ZEPPELIN - V (MINI-VINYL) | 4943674043989 | 190,00 |
| MAHAVISHNU ORCHESTRA - APOCALYPSE (MINI-VINYL) | 2976285461929 | 150,00 |
| MANFRED MANN'S EARTH BAND - ANGEL STATION (MINI-VINYL) | 2914268505598 | 150,00 |
| MANFRED MANN'S EARTH BAND - THE ROARING SILENCE (MINI-VINYL) | 2994047670518 | 150,00 |
| MANOWAR - HAIL TO ENGLAND (MINI-VINYL) | 2919002146129 | 150,00 |
| MANOWAR - INTO GLORY RIDE (MINI-VINYL) | 2922203590288 | 150,00 |
| MARILLION - MISPLACED CHILDHOOD (MINI-VINYL) | 2961488594109 | 150,00 |
| MARLEY, BOB - KAYA (MINI-VINYL) | 2911909802757 | 150,00 |
| MARLEY, BOB - SURVIVAL (MINI-VINYL) | 2970028738897 | 150,00 |
| McCARTNEY, PAUL - BAND ON THE RUN (MINI-VINYL) | 2969649510739 | 150,00 |
| McDONALD AND GILES - | 2970828703811 | 150,00 |
| METALLICA - LOAD (MINI-VINYL) | 4988005440068 | 180,00 |
| METALLICA - RELOAD (MINI-VINYL) | 4988005440075 | 180,00 |
| METALLICA - S & M (MINI-VINYL) | 4988005440105 | 250,00 |
| METALLICA - ST.ANGER (MINI-VINYL) | 4988005440082 | 180,00 |
| MOORE, GARY - VICTIMS OF THE FUTURE (MINI-VINYL) | 4988006805835 | 160,00 |
| OLDFIELD, MIKE - HERGEST RIDGE (MINI-VINYL) | 4988006821873 | 150,00 |
| OLDFIELD, MIKE - TUBULAR BELLS (MINI-VINYL) | 4988006821866 | 150,00 |
| OSBOUIRNE, OZZY - BARK AT THE MOON (DIGI-PACK) | 2000833254005 | 180,00 |
| OSBOUIRNE, OZZY - DIARY OF MADMAN (DIGI-PACK) | 2082020874944 | 170,00 |
| OSBOUIRNE, OZZY - THE ULTIMATE SIN (DIGI-PACK) | 2050642718854 | 180,00 |
| POLICE - OUTLANDOS D'AMOUR (MINI-VINYL) | 2916084513085 | 150,00 |
| POLICE - REGGATTA DE BLANC (MINI-VINYL) | 82839479219 | 150,00 |
| PROCOL HARUM - EXOTIC BIRDS AND FRUIT (MINI-VINYL) | 2962900194914 | 150,00 |
| PROCOL HARUM - HOME (MINI-VINYL) | 2961568722460 | 150,00 |
| PROCOL HARUM - SHINE ON BRIGHTLY (MINI-VINYL) | 2940623611635 | 150,00 |
| QUEEN - A DAY AT THE RACES (MINI-VINYL) | 2951566701703 | 150,00 |
| QUEEN - OVER THE YEARS AND THROUGH THE WOODS (MINI-VINYL) | 602498871058 | 200,00 |
| REFUGEE - REFUGEE (MINI-VINYL) | 2917602697072 | 150,00 |
| ROLLING STONES - BEGGARS BANQUET(MINI-VINYL) | 4988005422149 | 160,00 |
| ROLLING STONES - BETWEEN THE BUTTONS (MINI-VINYL) | 2900102274041 | 150,00 |
| ROLLING STONES - DECEMBER'S CHILDREN (MINI-VINYL) | 4988005422057 | 160,00 |
| ROLLING STONES - GOT LIVE IF YOU WANT IT!(MINI-VINYL) | 4988005422095 | 160,00 |
| ROLLING STONES - LET IT BLEED (MINI-VINYL) | 4988005422163 | 160,00 |
| ROLLING STONES - METAMORHOSIS (MINI-VINYL) | 4988005422217 | 160,00 |
| ROLLING STONES - NOW! (MINI-VINYL) | 4988005422026 | 160,00 |
| ROLLING STONES - OUT OF HEADS (MINI-VINYL) | 2024169684749 | 160,00 |
| ROLLING STONES - THROUGH THE PAST,DARKLY(MINI-VINYL) | 4988005422156 | 250,00 |
| SEX PISTOLS - NEVER MIND THE BOLLOCKS ...(MINI-VINYL) | 4988006765726 | 160,00 |
| SLADE - PLAY IT LOUD (MINI-VINYL) | 4571136373024 | 160,00 |
| SLADE - SLAYED? (MINI-VINYL) | 2994267058981 | 150,00 |
| STARR,RINGO - SENTIMENTAL JOURNEY(MINI-VINYL) | 2928667396787 | 160,00 |
| STARR,RINGO - THE 4 (MINI-VINYL) | 2918906384484 | 160,00 |
| T.REX - LINC ALLOY AND THE HIDDEN RIDERS OF TOMORROW (MINI-VINYL) | 2080275722393 | 190,00 |
| TEN YEARS AFTER - A SPACE IN TIME (MINI-VINYL) | 4988006824119 | 150,00 |
| TEN YEARS AFTER - CRICKLEWOOD GREEN (MINI-VINYL) | 4988006824096 | 150,00 |
| THIN LIZZY - JOHNNY THE FOX (MINI-VINYL) | 2941881654303 | 150,00 |
| TRAFFIC - ON THE ROAD (MINI-VINYL) | 2978628603102 | 150,00 |
| UFO - NO HEAVY PETTING (MINI-VINYL) | 4988006837126 | 160,00 |
| UFO - OBSESSION (MINI-VINYL) | 4988006837140 | 160,00 |
| UK - DANGER MONEY (MINI-VINYL) | 4988006842250 | 160,00 |
| URIAH HEEP - CONQUEST (MINI-VINYL) | 2904369682687 | 150,00 |
| URIAH HEEP - SWEET FREEDOM (DIGI-PACK) | 2994680642989 | 150,00 |
| VARIOUS - BLUES TIME VOL.3 (MINI-VINYL) | 4607159600035 | 120,00 |
| VARIOUS - TWO GREAT GUITAR/ THE SUPER SUPER BLUES BAND (MINI-VINYL) | 5017261203342 | 150,00 |
| WATERS,ROGER - RADIO KAOS | 4571191051585 | 160,00 |
| WAYNE, JEFF - THE WAR OF THE WORLDS (MINI-VINYL) | 5050582455212 | 180,00 |
| WEBLEY, JASON - DRINKING SONGS (MINI-VINYL) | 2993240038736 | 150,00 |
| YES - 90125 (MINI-VINYL) | 2983963749217 | 150,00 |
| YES - DRAMA (MINI-VINYL) | 2929324390315 | 160,00 |
| YES - RELAYER (MINI-VINYL) | 2978982047192 | 150,00 |
| YES - THE YES ALBUM (MINI-VINYL) | 2906348994750 | 160,00 |
| YES - TIME AND A WORD (MINI-VINYL) | 2928703043538 | 150,00 |
| YES - TORMATO (MINI-VINYL) | 2957561474567 | 150,00 |
| YES - YES (MINI-VINYL) | 2901181794420 | 150,00 |
|
CD/CD çàïàä/Êëàññèêà
| Íàçâàíèå | Àðòèêóë/Êîä | Öåíà (ðóá.) |
| 3 GREAT TENORS - GRAND COLLECTION | 4606344005914 | 100,00 |
| AZARKHIN, RODION - THE ART OF RODION AZARKHIN VOL.2 | 4600317009213 | 150,00 |
| BARTOLI, CECILIA - A PORTRAIT | 2976208886167 | 100,00 |
| BARTOLI, CECILIA - CHANT D'AMOUR | 2936368386501 | 100,00 |
| BARTOLI, CECILIA - GLUCK ITALIAN ARIAS | 2980786362647 | 100,00 |
| BARTOLI, CECILIA - LIVE IN ITALY | 2902429703907 | 100,00 |
| BARTOLI, CECILIA - THE ART OF CECILIA BARTOLI | 2999503538067 | 100,00 |
| VARIOUS - AVE MARIA | 2977124742919 | 100,00 |
| VARIOUS - BAROQUE MASTERPIECES | 5099706264026 | 330,00 |
| VARIOUS - CLASSICAL FANTASY-ÁÓÄÓÙÅÅ | 4620000383901 | 100,00 |
| VARIOUS - CLASSICAL FANTASY-ÂÎÇÂÐÀÙÅÍÈÅ Â ÐÅÀËÜÍÎÑÒÜ | 4620000383888 | 100,00 |
| VARIOUS - CLASSICAL FANTASY-ÍÀ×ÀËÎ | 4620000383895 | 100,00 |
| VARIOUS - CLASSICAL MOSAIC-AIR | 2999616504089 | 100,00 |
| VARIOUS - CLASSICAL MOSAIC-FLAME | 2915249698650 | 100,00 |
| VARIOUS - CLASSICAL MOSAIC-GROUND | 2984027106762 | 100,00 |
| VARIOUS - CLASSICAL MOSAIC-TIME | 2903201244670 | 100,00 |
| VARIOUS - CLASSICAL MOSAIC-WATER | 2934590414993 | 100,00 |
| VARIOUS - FAVORITE PIANO WORKS | 2931479938885 | 100,00 |
| VARIOUS - GOLDEN OPERETTA ARIAS | 2905508606984 | 100,00 |
| VARIOUS - LUTE MUSIC OF RENAISSANCE | 2937215884034 | 100,00 |
| VARIOUS - MEDITATIVE MUSIC | 2958357138519 | 100,00 |
| VARIOUS - ROMANTIC CLASSIC BEST vol.2 | 4606344008953 | 100,00 |
| VARIOUS - TRUMPET MELODIES | 2082125330796 | 100,00 |
| VARIOUS - ÀÄÀÆÈÎ | 2999048756131 | 100,00 |
| VARIOUS - ÀÍÒÎËÎÃÈß ÁÅËÎÐÓÑÑÊÎÉ ÊËÀÑÑÈ×ÅÑÊÎÉ ÌÓÇÛÊÈ | 2960021332284 | 300,00 |
| VARIOUS - ÀÐÈÈ ÈÇ ÈÒÀËÜßÍÑÊÈÕ ÎÏÅÐ | 4607053321197 | 200,00 |
| VARIOUS - ÂÎËØÅÁÍÀß ÀÐÔÀ | 2986268244128 | 100,00 |
| VARIOUS - ÃÈÒÀÐÀ È ÔËÀÌÅÍÊÎ | 2985309833451 | 100,00 |
| VARIOUS - ÃÈÒÀÐÀ ÏÅÐÈÎÄÀ ÁÀÐÎÊÊÎ | 2940387227516 | 100,00 |
| VARIOUS - ÄÛÕÀÍÈÅ ÂÅ×ÍÎÑÒÈ | 2945240442105 | 100,00 |
| VARIOUS - ÇÍÀÌÅÍÈÒÛÅ ÏÐÎÈÇÂÅÄÅÍÈß ÄËß ÂÈÎËÎÍ×ÅËÈ | 2965719802797 | 100,00 |
| VARIOUS - ÇÍÀÌÅÍÈÒÛÅ ÏÐÎÈÇÂÅÄÅÍÈß ÄËß ÒÐÓÁÛ | 2984201052618 | 100,00 |
| VARIOUS - ÇÍÀÌÅÍÈÒÛÅ ÓÂÅÐÒÞÐÛ ÎÏÅÐÅÒÒÛ | 2928689396574 | 100,00 |
| VARIOUS - ÊËÀÑÑÈÊÀ âûïóñê 1 | 4607087282921 | 100,00 |
| VARIOUS - ÊËÀÑÑÈÊÀ âûïóñê 2 | 4607087283140 | 100,00 |
| VARIOUS - ÊËÀÑÑÈ×ÅÑÊÀß ÈÑÏÀÍÑÊÀß ÃÈÒÀÐÀ | 2915953418216 | 100,00 |
| VARIOUS - ÊÎÌÏÎÇÈÒÎÐÛ ÈÇ ÀÂÑÒÐÈÈ | 2982221702421 | 100,00 |
| VARIOUS - ÊÎÌÏÎÇÈÒÎÐÛ ÈÇ ÃÅÐÌÀÍÈÈ | 2944099016000 | 100,00 |
